<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:04 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://boostrand.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Boostrand</title>
		<link><![CDATA[https://boostrand.com]]></link>
		<description><![CDATA[Boostrand]]></description>
		<lastBuildDate><![CDATA[Tue, 24 Mar 2026 08:55:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://boostrand.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://boostrand.com/process-engineering-masterclass/]]></guid>
			<link><![CDATA[https://boostrand.com/process-engineering-masterclass/]]></link>
			<title>Process Engineering Masterclass</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 08:55:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/how-to-select-the-right-tower-tray-for-fouling-services/]]></guid>
			<link><![CDATA[https://boostrand.com/how-to-select-the-right-tower-tray-for-fouling-services/]]></link>
			<title>How to select the Right Tower Tray for Fouling Services?</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 12:42:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/access-all-courses/]]></guid>
			<link><![CDATA[https://boostrand.com/access-all-courses/]]></link>
			<title>MasterClass of Process Engineering</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 08:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/selection-basis-storage-tank-type/]]></guid>
			<link><![CDATA[https://boostrand.com/selection-basis-storage-tank-type/]]></link>
			<title>Understand the Basis to Select Proper Storage Tank Type</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 11:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/tank-inbreathing-outbreathing-venting-api-2000/]]></guid>
			<link><![CDATA[https://boostrand.com/tank-inbreathing-outbreathing-venting-api-2000/]]></link>
			<title>Tank Inbreathing, Outbreathing &amp; Venting Requirements in API 2000</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 11:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/understand-thermal-design-aspects-of-shell-tube-heat-exchangers/]]></guid>
			<link><![CDATA[https://boostrand.com/understand-thermal-design-aspects-of-shell-tube-heat-exchangers/]]></link>
			<title>Understand Thermal Design Aspects of Shell &#038; Tube Heat Exchangers</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 19:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/psv-sizing-guide-how-to-calculate-the-backpressure-correction-factor-kb/]]></guid>
			<link><![CDATA[https://boostrand.com/psv-sizing-guide-how-to-calculate-the-backpressure-correction-factor-kb/]]></link>
			<title>PSV Sizing Guide: How to Calculate the Backpressure Correction Factor (Kb)</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 17:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/how-to-choose-the-optimum-exchanger-tema-type/]]></guid>
			<link><![CDATA[https://boostrand.com/how-to-choose-the-optimum-exchanger-tema-type/]]></link>
			<title>How to choose the Optimum Exchanger TEMA type?</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 14:56:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/safeguarding-process-equipment-against-simultaneous-plant-failures/]]></guid>
			<link><![CDATA[https://boostrand.com/safeguarding-process-equipment-against-simultaneous-plant-failures/]]></link>
			<title>Safeguarding Process Equipment: An In-Depth Look at Simultaneous Plant Failures</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 11:25:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/process-design-ultimate-course/]]></guid>
			<link><![CDATA[https://boostrand.com/process-design-ultimate-course/]]></link>
			<title>Process Design Engineering Course from Zero to Hero</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 17:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/understand-process-design-stages-from-conceptual-design-to-startup/]]></guid>
			<link><![CDATA[https://boostrand.com/understand-process-design-stages-from-conceptual-design-to-startup/]]></link>
			<title>Understand Process Design Stages From Conceptual Design To Startup</title>
			<pubDate><![CDATA[Sun, 05 Jan 2025 17:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/process-engineering-free-course/]]></guid>
			<link><![CDATA[https://boostrand.com/process-engineering-free-course/]]></link>
			<title>A Starter Course for Process Engineering Career</title>
			<pubDate><![CDATA[Sat, 30 Aug 2025 16:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/psv-sizing-course/]]></guid>
			<link><![CDATA[https://boostrand.com/psv-sizing-course/]]></link>
			<title>Pressure Safety Valve Sizing Course</title>
			<pubDate><![CDATA[Sat, 30 Aug 2025 16:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/vessel-sizing-course/]]></guid>
			<link><![CDATA[https://boostrand.com/vessel-sizing-course/]]></link>
			<title>Vessel Sizing &amp; Separator Design Course</title>
			<pubDate><![CDATA[Sat, 13 Sep 2025 17:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/heat-exchangers-design-course/]]></guid>
			<link><![CDATA[https://boostrand.com/heat-exchangers-design-course/]]></link>
			<title>Heat Exchangers Thermal Design Course using HTRI</title>
			<pubDate><![CDATA[Sat, 13 Sep 2025 17:22:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/pid-course/]]></guid>
			<link><![CDATA[https://boostrand.com/pid-course/]]></link>
			<title>P&amp;ID Course for Process Engineers</title>
			<pubDate><![CDATA[Sat, 13 Sep 2025 17:20:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/pipe-sizing-course/]]></guid>
			<link><![CDATA[https://boostrand.com/pipe-sizing-course/]]></link>
			<title>Pipe Sizing Course</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 11:08:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/control-valves-course-for-process-engineers/]]></guid>
			<link><![CDATA[https://boostrand.com/control-valves-course-for-process-engineers/]]></link>
			<title>Control Valves Course for Process Engineers</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 11:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/compressors-course/]]></guid>
			<link><![CDATA[https://boostrand.com/compressors-course/]]></link>
			<title>Compressor Principles, Operation and Control</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 11:08:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/critical-role-of-safety-interlocks-in-process-equipment-protection/]]></guid>
			<link><![CDATA[https://boostrand.com/critical-role-of-safety-interlocks-in-process-equipment-protection/]]></link>
			<title>Critical Role of Safety Shutdown Interlocks in Equipment Protection</title>
			<pubDate><![CDATA[Fri, 07 Mar 2025 15:36:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/pump-procurement-discharge-overpressure-challenge-case-study/]]></guid>
			<link><![CDATA[https://boostrand.com/pump-procurement-discharge-overpressure-challenge-case-study/]]></link>
			<title>Centrifugal Pump Procurement &#038; Overpressure Challenge &#8211; Case Study</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 08:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/]]></guid>
			<link><![CDATA[https://boostrand.com/]]></link>
			<title>Chemical Engineering</title>
			<pubDate><![CDATA[Sat, 13 Sep 2025 18:17:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/start-process-design-with-pfd-development/]]></guid>
			<link><![CDATA[https://boostrand.com/start-process-design-with-pfd-development/]]></link>
			<title>Start Process Design With PFD Development</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 13:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/a-proper-process-design-better-efficiency-operability-and-safety/]]></guid>
			<link><![CDATA[https://boostrand.com/a-proper-process-design-better-efficiency-operability-and-safety/]]></link>
			<title>A Proper Process Design: Better Efficiency, Operability, and Safety</title>
			<pubDate><![CDATA[Sun, 05 Jan 2025 17:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/choose-proper-psv-position-piping-instrumentation-diagram/]]></guid>
			<link><![CDATA[https://boostrand.com/choose-proper-psv-position-piping-instrumentation-diagram/]]></link>
			<title>How to Position Pressure Safety Valves in a P&amp;ID</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 16:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/how-two-phase-and-three-phase-separators-work/]]></guid>
			<link><![CDATA[https://boostrand.com/how-two-phase-and-three-phase-separators-work/]]></link>
			<title>How Two Phase and Three Phase Separators Work?</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 16:14:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/psv-sizing/]]></guid>
			<link><![CDATA[https://boostrand.com/psv-sizing/]]></link>
			<title>PSV Sizing</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 15:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/heat-exchangers/]]></guid>
			<link><![CDATA[https://boostrand.com/heat-exchangers/]]></link>
			<title>Heat Exchangers</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 14:44:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/vessels/]]></guid>
			<link><![CDATA[https://boostrand.com/vessels/]]></link>
			<title>Vessel Sizing &amp; Separator Design</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 14:37:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/excel-vba-course/]]></guid>
			<link><![CDATA[https://boostrand.com/excel-vba-course/]]></link>
			<title>Excel VBA course for Chemical Engineers</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 14:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/pid/]]></guid>
			<link><![CDATA[https://boostrand.com/pid/]]></link>
			<title>P&amp;ID</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 12:41:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/process-simulation-its-role-inputs-and-outputs/]]></guid>
			<link><![CDATA[https://boostrand.com/process-simulation-its-role-inputs-and-outputs/]]></link>
			<title>Process Simulation: Its Role, Inputs, and Outputs</title>
			<pubDate><![CDATA[Sat, 18 May 2024 19:39:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/pump-process-course/]]></guid>
			<link><![CDATA[https://boostrand.com/pump-process-course/]]></link>
			<title>Pump Hydraulics Course</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 12:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/6-tips-to-choose-the-best-process-control-scheme/]]></guid>
			<link><![CDATA[https://boostrand.com/6-tips-to-choose-the-best-process-control-scheme/]]></link>
			<title>6 Tips to choose the best process control scheme</title>
			<pubDate><![CDATA[Tue, 12 Nov 2024 17:05:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/how-pipe-sizing-works-in-a-process-plant/]]></guid>
			<link><![CDATA[https://boostrand.com/how-pipe-sizing-works-in-a-process-plant/]]></link>
			<title>Pipe Sizing Criteria and Calculation Procedure for Process Engineers</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 05:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/piping-pump-compressor-control-valve-hydraulics-4-in-1/]]></guid>
			<link><![CDATA[https://boostrand.com/piping-pump-compressor-control-valve-hydraulics-4-in-1/]]></link>
			<title>Piping, pump, compressor &amp; control valve Hydraulics (4 in 1)</title>
			<pubDate><![CDATA[Thu, 27 Jun 2024 05:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/help-visitor/]]></guid>
			<link><![CDATA[https://boostrand.com/help-visitor/]]></link>
			<title>Help</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 15:11:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/heat-exchanger-vs-air-cooled-exchanger-which-one-to-use/]]></guid>
			<link><![CDATA[https://boostrand.com/heat-exchanger-vs-air-cooled-exchanger-which-one-to-use/]]></link>
			<title>Heat Exchanger Vs Air Cooled Exchanger: Which one to use?</title>
			<pubDate><![CDATA[Sat, 24 Aug 2024 18:37:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/discover-basic-guidelines-for-an-effective-tower-operation/]]></guid>
			<link><![CDATA[https://boostrand.com/discover-basic-guidelines-for-an-effective-tower-operation/]]></link>
			<title>Discover Basic Guidelines For an Effective Tower Operation</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 19:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/the-fundamentals-of-process-design-activities-and-documents-you-need-to-know/]]></guid>
			<link><![CDATA[https://boostrand.com/the-fundamentals-of-process-design-activities-and-documents-you-need-to-know/]]></link>
			<title>The Fundamentals of Process Design: Activities and Documents You Need to Know</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 19:29:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/energy-conservation-techniques-for-process-engineers-best-practices-and-challenges/]]></guid>
			<link><![CDATA[https://boostrand.com/energy-conservation-techniques-for-process-engineers-best-practices-and-challenges/]]></link>
			<title>Energy Conservation Techniques for Process Engineers: Best Practices and Challenges</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 19:28:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/effect-of-increasing-fluid-density-on-pump-operation/]]></guid>
			<link><![CDATA[https://boostrand.com/effect-of-increasing-fluid-density-on-pump-operation/]]></link>
			<title>Effect of Increasing Fluid Density on Pump Operation</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 19:27:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/pump-hydraulics-course-2/]]></guid>
			<link><![CDATA[https://boostrand.com/pump-hydraulics-course-2/]]></link>
			<title>Pump Hydraulics and Specifications</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 12:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/about-us/]]></guid>
			<link><![CDATA[https://boostrand.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Sat, 01 Jun 2024 10:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/4-key-factors-affecting-psv-sizing-operation/]]></guid>
			<link><![CDATA[https://boostrand.com/4-key-factors-affecting-psv-sizing-operation/]]></link>
			<title>4 Key Factors Affecting PSV Sizing &#038; Operation</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 16:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/free-course-test/]]></guid>
			<link><![CDATA[https://boostrand.com/free-course-test/]]></link>
			<title>Free Course Test</title>
			<pubDate><![CDATA[Sat, 30 Mar 2024 12:02:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/pressure-safety-valves-essential-protection-against-overpressure/]]></guid>
			<link><![CDATA[https://boostrand.com/pressure-safety-valves-essential-protection-against-overpressure/]]></link>
			<title>Pressure Safety Valves: An Essential Protection Against Overpressure</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 16:14:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/what-if-a-control-valve-failed-in-a-process-plant/]]></guid>
			<link><![CDATA[https://boostrand.com/what-if-a-control-valve-failed-in-a-process-plant/]]></link>
			<title>What if a Control Valve Failed in a Process Plant?</title>
			<pubDate><![CDATA[Mon, 18 Mar 2024 14:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/swing-vs-non-slam-check-valve-which-one-to-use/]]></guid>
			<link><![CDATA[https://boostrand.com/swing-vs-non-slam-check-valve-which-one-to-use/]]></link>
			<title>Swing VS Non-Slam Check Valve &#8211; Which one to use?</title>
			<pubDate><![CDATA[Sat, 16 Mar 2024 07:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boostrand.com/blog/]]></guid>
			<link><![CDATA[https://boostrand.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 15:17:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
